0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'2 0'0
Jul 469'4 467'0 467'6 -2'0
Sep 479'2 476'2 477'0 -3'0
Dec 491'4 488'0 488'6 -3'2
Mar 502'6 499'6 500'4 -3'0
May 509'2 507'2 507'4 -3'0
Jul 514'0 512'2 512'4 -2'4
Sep 495'4 495'0 495'2 -1'0
Dec 497'6 496'2 497'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1204'6 0'0
Jul 1221'2 1211'4 1217'6 -1'2
Aug 1222'4 1213'2 1219'2 -1'2
Sep 1208'4 1200'0 1206'2 -0'6
Nov 1207'4 1198'2 1204'0 -1'6
Jan 1217'0 1209'0 1214'4 -1'6
Mar 1215'0 1207'4 1211'2 -2'6
May 1218'0 1209'6 1210'0 -6'2
Jul 1222'4 1216'0 1220'2 -1'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 13'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 647'0 0'0
Jul 663'4 655'2 658'2 -5'2
Sep 682'6 674'6 677'6 -4'6
Dec 705'6 697'6 700'6 -4'4
Mar 722'0 714'6 715'6 -6'2
May 727'4 720'6 723'6 -4'0
Jul 722'0 716'2 719'2 -3'4
Sep 725'0 725'0 725'0 -3'2
Dec 734'6 734'6 734'6 -5'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 21'4
Jul 673'2 665'6 670'4 -2'6
Sep 685'4 678'0 680'4 -5'0
Dec 704'6 697'0 701'4 -3'4
Mar 720'6 713'6 716'6 -5'2
May 724'6 724'6 724'6 -2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 719'6 715'4 716'0 -4'0
Sep 725'0 721'6 722'6 -3'6
Dec 736'0 734'6 734'6 -4'2
Mar 754'2 740'4 751'4 13'4
May 739'0 12'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 18'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 27'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.91
Jul 44.57 44.10 44.55 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3650
Jul 3730 3673 3689 - 30
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 0'0
Jul 415'0 412'4 413'0 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN